| Medida / Size | Número de parte / Part Number | Equiv. decimal (in) / Decimal Equivalent | Equiv. milímetros / Millimeter Equivalent | Longitud (in) / Length | Precio USD / Price Each |
|---|---|---|---|---|---|
| 1 | 10-301 | .2280 | 5.79 | 5/8 | $9.80 |
| 2 | 10-302 | .2210 | 5.61 | 5/8 | $9.20 |
| 3 | 10-303 | .2130 | 5.41 | 5/8 | $9.80 |
| 4 | 10-304 | .2090 | 5.31 | 5/8 | $9.20 |
| 5 | 10-305 | .2055 | 5.22 | 5/8 | $7.45 |
| 6 | 10-306 | .2040 | 5.18 | 5/8 | $8.60 |
| 7 | 10-307 | .2010 | 5.11 | 5/8 | $9.25 |
| 8 | 10-308 | .1990 | 5.05 | 5/8 | $8.30 |
| 9 | 10-309 | .1960 | 4.98 | 9/16 | $9.45 |
| 10 | 10-310 | .1935 | 4.91 | 9/16 | $4.80 |
| 11 | 10-311 | .1910 | 4.85 | 9/16 | $8.30 |
| 12 | 10-312 | .1890 | 4.80 | 9/16 | $7.15 |
| 13 | 10-313 | .1850 | 4.70 | 9/16 | $4.80 |
| 14 | 10-314 | .1820 | 4.62 | 9/16 | $8.50 |
| 15 | 10-315 | .1800 | 4.57 | 9/16 | $8.55 |
| 16 | 10-316 | .1770 | 4.50 | 9/16 | $7.25 |
| 17 | 10-317 | .1730 | 4.39 | 9/16 | $10.05 |
| 18 | 10-318 | .1695 | 4.31 | 9/16 | $10.70 |
| 19 | 10-319 | .1660 | 4.22 | 9/16 | $7.45 |
| 20 | 10-320 | .1610 | 4.09 | 9/16 | $5.65 |
| 21 | 10-321 | .1590 | 4.04 | 9/16 | $4.25 |
| 22 | 10-322 | .1570 | 3.99 | 9/16 | $13.85 |
| 23 | 10-323 | .1540 | 3.91 | 9/16 | $12.60 |
| 24 | 10-324 | .1520 | 3.86 | 9/16 | $11.55 |
| 25 | 10-325 | .1495 | 3.80 | 9/16 | $9.20 |
| 26 | 10-326 | .1470 | 3.73 | 9/16 | $8.15 |
| 27 | 10-327 | .1440 | 3.66 | 9/16 | $5.95 |
| 28 | 10-328 | .1405 | 3.57 | 9/16 | $12.35 |
| 29 | 10-329 | .1360 | 3.45 | 9/16 | $7.20 |
| 30 | 10-330 | .1285 | 3.26 | 9/16 | $5.15 |
| 31 | 10-331 | .1200 | 3.05 | 9/16 | $10.20 |
| 32 | 10-332 | .1160 | 2.95 | 9/16 | $8.00 |
| 33 | 10-333 | .1130 | 2.87 | 9/16 | $8.00 |
| 34 | 10-334 | .1110 | 2.82 | 9/16 | Consultar / Request quote |
| 35 | 10-335 | .1100 | 2.79 | 1/2 | $9.65 |
| 36 | 10-336 | .1065 | 2.71 | 1/2 | $9.55 |
| 37 | 10-337 | .1040 | 2.64 | 1/2 | Consultar / Request quote |
| 38 | 10-338 | .1015 | 2.58 | 1/2 | Consultar / Request quote |
| 39 | 10-339 | .0995 | 2.53 | 1/2 | $9.55 |
| 40 | 10-340 | .0980 | 2.49 | 1/2 | $4.55 |
| 41 | 10-341 | .0960 | 2.44 | 1/2 | $12.60 |
| 42 | 10-342 | .0935 | 2.37 | 1/2 | $8.30 |
| 43 | 10-343 | .0890 | 2.26 | 1/2 | $11.20 |
| 44 | 10-344 | .0860 | 2.18 | 1/2 | Consultar / Request quote |
| 45 | 10-345 | .0820 | 2.08 | 1/2 | Consultar / Request quote |
| 46 | 10-346 | .0810 | 2.06 | 1/2 | Consultar / Request quote |
| 47 | 10-347 | .0785 | 1.99 | 1/2 | Consultar / Request quote |
| 48 | 10-348 | .0760 | 1.93 | 1/2 | Consultar / Request quote |
| 49 | 10-349 | .0730 | 1.85 | 1/2 | Consultar / Request quote |
| 50 | 10-350 | .0700 | 1.78 | 1/2 | $6.95 |
| 60 | 10-360 | .0400 | 1.02 | 1/2 | $17.95 |
Brocas adaptadoras con vástago roscado NAS 965 tipo D – medidas numeradas – extra cortas, Threaded Shank Adapter Drill NAS 965 Type D – Wire Sizes – Stubby
Escríbenos por WhatsApp para recibir precio, disponibilidad y tiempo de entrega.
Brocas adaptadoras con vástago roscado NAS 965 tipo D – medidas numeradas – extra cortas Pan American Tool con 51 variantes disponibles. Seleccione la medida requerida.
| Material | Acero rápido al cobalto (HSS) |
|---|---|
| Tipo de medida | Numerada |
| Recubrimiento | Tratamiento superficial |
| Rosca y configuracion | Rosca 1-4-28; NAS 965 tipo D; punta dividida de 135° |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Productos relacionados
-
Aircraft Chocks ASA
$1,295.00 -
Anillo Aviation Experts
$375.00 -
Anillo Aviation Experts
$335.00 -
Anillo Aviation Experts
$375.00 -
Aretes Aviation Experts
$220.00 -
Aretes Aviation Experts
$220.00








Valoraciones
No hay valoraciones aún.